| W E L C O M E |
![]() |
S U R V I V O R S |
![]() |
Can You Survive?
Player Eliminated After 2 Losses |
![]() |
| Color Codes | Pool Size | Survivors | Prize $$ | Win | Loss | Pool Ending Loss | 83 | 6 | 830 |
| Player / Week | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Basehead | Hou | Cin | Chi | Bal | NyG | Atl | Ne | Gb | Sea | Pit | Dal | Den | Sf | Ind | Mia | Car | Buf | ||||
| dipolett | Hou | Ne | Chi | Ari | Bal | Atl | Gb | Sf | Det | Pit | No | Den | Buf | Sea | Mia | Ind | Sd | ||||
| Geezer | Chi | Sf | Dal | Bal | NyG | Atl | Ne | Gb | Hou | Pit | Den | Cin | Buf | Sea | Mia | Car | No | ||||
| IDaPimp | Chi | Ne | Dal | Hou | Sf | Atl | NyG | Den | Gb | Pit | No | Cin | Buf | Sea | Mia | Ind | Was | ||||
| sofa king good | Phi | Sd | Dal | Ari | Sf | Atl | Ne | Pit | Hou | Sea | Den | Gb | Ind | Mia | Car | Ten | |||||
| The Ram | Chi | Hou | No | Bal | NyG | Atl | Sf | Gb | Sd | Pit | Den | Cin | Dal | Sea | Mia | Ne | Ten | ||||
| Davis | Hou | Cin | Chi | Bal | NyG | Atl | Ne | Gb | Sd | Sf | Dal | Den | Buf | Sea | Mia | Car | No | ||||
| WHY | NyJ | NyG | Sf | Bal | Ne | Atl | Chi | Gb | Hou | Pit | Den | Cin | Dal | Ind | Mia | Chi | |||||
| Grammy Lyn | Hou | NyG | No | Gb | Sf | Atl | Ne | Chi | Sd | Pit | Den | Cin | Buf | Sea | Det | ||||||
| Guido's Bambinos | Det | Sd | No | Bal | Hou | Atl | NyG | Gb | Chi | Pit | Ne | Den | Sf | ||||||||
| Lulu | Atl | Cin | Chi | Bal | Sf | Phi | Ne | Den | Hou | Pit | Dal | Ten | |||||||||
| Fantasy Guru | Hou | Cin | Buf | Bal | NyG | Pit | Gb | Ne | Det | Sf | |||||||||||
| Glinks | Hou | Cin | Sf | Bal | NyG | Atl | Ne | Gb | Sea | Pit | StL | ||||||||||
| keh12ley | Hou | Cin | Sf | Bal | Chi | Atl | Gb | Sd | |||||||||||||
| KTosh | Hou | Ne | Chi | Ari | Sf | Atl | Oak | Min | |||||||||||||
| Rae Rae | Chi | Hou | No | Gb | Sf | Atl | Ne | Min | |||||||||||||
| SPIKE | Gb | Sd | Ari | Bal | NyG | Atl | Chi | Min | |||||||||||||
| SRX | NyG | Gb | Chi | Ari | Bal | Atl | Oak | Min | |||||||||||||
| Buccos for Life | Det | Ne | Chi | Bal | NyG | Atl | Ne | ||||||||||||||
| DAGODEN | Bal | Sd | Chi | Den | Cin | Atl | NyJ | ||||||||||||||
| Ron Shanklin | Hou | Ne | Chi | Den | NyG | Atl | |||||||||||||||
| Shake N Bake | Chi | Sd | No | Den | NyG | Bal | Buf | ||||||||||||||
| 1 MOJO | NyJ | Ne | Chi | Hou | Sf | Ari | |||||||||||||||
| Fredward | Chi | NyG | No | Hou | Sf | ||||||||||||||||
| Hailey and Noah | Ne | Cin | No | Bal | Chi | Pit | |||||||||||||||
| Has Been | Bal | Sd | NyG | Ne | Gb | Ari | |||||||||||||||
| Pittpengs | Hou | Sd | Pit | Bal | NyG | ||||||||||||||||
| RAILROADMAN | Bal | Ne | Hou | Atl | NyG | Ari | |||||||||||||||
| ZeroDoubleZero | Hou | Sd | No | Bal | Sf | Pit | |||||||||||||||
| zukieskid | Hou | NyG | No | Bal | Sf | Pit | |||||||||||||||
| Blue Bomber | Chi | Ne | No | ||||||||||||||||||
| Ctown | Chi | NyG | No | Ne | Gb | ||||||||||||||||
| I Da Ho | Hou | Ne | Chi | Bal | Cin | ||||||||||||||||
| Marcel Masi | Det | NyG | No | Hou | Cin | ||||||||||||||||
| The EMPEROR | Phi | Sd | No | Bal | Cin | ||||||||||||||||
| Uncle Mark | Det | Cin | No | Ari | Gb | ||||||||||||||||
| Big Jim D | No | Ne | |||||||||||||||||||
| EMAN | Ne | Was | Pit | ||||||||||||||||||
| Just One Time | Hou | Ne | Sf | ||||||||||||||||||
| PSUWillRise | Hou | Ne | No | ||||||||||||||||||
| WHY NOT | Hou | Ne | No | ||||||||||||||||||
| 4th Stooge | Hou | Ne | No | ||||||||||||||||||
| Beandip | Atl | Bal | Gb | ||||||||||||||||||
| Big Apple | NyJ | Dal | |||||||||||||||||||
| Big Moe | Hou | Ne | Sf | ||||||||||||||||||
| Billyt | Chi | Ne | No | ||||||||||||||||||
| BUBBA21 | Phi | Dal | Pit | ||||||||||||||||||
| Casey Hampton | Chi | Ne | No | ||||||||||||||||||
| CHAMP | Det | Ne | Pit | ||||||||||||||||||
| Crackerjack | Chi | Ne | Pit | ||||||||||||||||||
| Gunther10 | NyJ | Was | Gb | ||||||||||||||||||
| Harrison92 | Chi | Ne | Sf | ||||||||||||||||||
| Heisman | Car | Hou | Det | ||||||||||||||||||
| Jacksoncgc | Chi | Ne | No | ||||||||||||||||||
| Jager Bombs | Det | Ne | No | ||||||||||||||||||
| Lorenzo | Phi | Ne | Sf | ||||||||||||||||||
| Lucky Al | Hou | Ne | No | ||||||||||||||||||
| Matt Mo | Hou | No | Det | ||||||||||||||||||
| mrmat | Hou | Ne | No | ||||||||||||||||||
| Mutzy85 | Hou | Ne | No | ||||||||||||||||||
| My Boys | Hou | Ne | Sf | ||||||||||||||||||
| MY OH FACE | Hou | Ne | No | ||||||||||||||||||
| OTIS | Chi | Ne | No | ||||||||||||||||||
| Pitt 32 | Bal | Ne | No | ||||||||||||||||||
| reemtsen | Chi | Ne | Sf | ||||||||||||||||||
| RidingThePine | Det | Ne | No | ||||||||||||||||||
| SniperTeamDelta | Det | Ne | Sf | ||||||||||||||||||
| Snow White | Hou | Ne | Sf | ||||||||||||||||||
| Son of Anarachy | Hou | Min | No | ||||||||||||||||||
| Special K | Hou | Ne | Sf | ||||||||||||||||||
| Team C.H.U.D | Hou | Ne | Pit | ||||||||||||||||||
| Vegas | Chi | Ne | No | ||||||||||||||||||
| zilla | Phi | Ne | No | ||||||||||||||||||
| BEISLER8 | No | Ne | |||||||||||||||||||
| Garden City Beach | No | Ne | |||||||||||||||||||
| Hillsy | No | Ne | |||||||||||||||||||
| kamiam | NyG | Den | |||||||||||||||||||
| MEMMALOOP | NyG | Bal | |||||||||||||||||||
| MJW | No | Ne | |||||||||||||||||||
| Runner74 | NyG | Was | |||||||||||||||||||
| SunshineRoy | No | Bal | |||||||||||||||||||
| The Rock | NyG | Ne | |||||||||||||||||||
| Mustangs | Sd | Atl | Gb | Bal | Bal |
Copyright © 2010
Weekly Football Classic