| Pool Members Sorted In Alphabetical Order | |||||||||||||||||||
| Away | Min | Oak | Car | Ind | Den | Atl | Mia | Det | Cin | Cle | Sf | Gb | Ari | Dal | Bal | Sd | |||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||
| Home | No | Ten | NyG | Hou | Jac | Pit | Buf | Chi | Ne | Tb | Sea | Phi | StL | Was | NyJ | Kc | TB | Wins | Season |
| 412crew | 0 | 0 | 0 | ||||||||||||||||
| 4th Stooge | 0 | 0 | 0 | ||||||||||||||||
| 82bordeaux | 0 | 0 | 0 | ||||||||||||||||
| A Star | 0 | 0 | 0 | ||||||||||||||||
| Achmed | 0 | 0 | 0 | ||||||||||||||||
| ASWSPARTAN | 0 | 0 | 0 | ||||||||||||||||
| Awwww Nutz | 0 | 0 | 0 | ||||||||||||||||
| Bean Dip | 0 | 0 | 0 | ||||||||||||||||
| BEISLER8 | 0 | 0 | 0 | ||||||||||||||||
| Bernie Boys | 0 | 0 | 0 | ||||||||||||||||
| Big Jim D | 0 | 0 | 0 | ||||||||||||||||
| Big Moe | 0 | 0 | 0 | ||||||||||||||||
| BillyT | 0 | 0 | 0 | ||||||||||||||||
| Blue Bomber | 0 | 0 | 0 | ||||||||||||||||
| Budda Bing | 0 | 0 | 0 | ||||||||||||||||
| Buzz | 0 | 0 | 0 | ||||||||||||||||
| Casey Hampton | 0 | 0 | 0 | ||||||||||||||||
| CB57 | 0 | 0 | 0 | ||||||||||||||||
| Champ | 0 | 0 | 0 | ||||||||||||||||
| ChicagoWilScrewMe | 0 | 0 | 0 | ||||||||||||||||
| chick-en | 0 | 0 | 0 | ||||||||||||||||
| chiclet | 0 | 0 | 0 | ||||||||||||||||
| Chopper | 0 | 0 | 0 | ||||||||||||||||
| Crackerjack | 0 | 0 | 0 | ||||||||||||||||
| DagoDen | 0 | 0 | 0 | ||||||||||||||||
| Davis | 0 | 0 | 0 | ||||||||||||||||
| dipolett | 0 | 0 | 0 | ||||||||||||||||
| Draft Guru | 0 | 0 | 0 | ||||||||||||||||
| eman | 0 | 0 | 0 | ||||||||||||||||
| Far North Fans | 0 | 0 | 0 | ||||||||||||||||
| Farmboy | 0 | 0 | 0 | ||||||||||||||||
| Farva243 | 0 | 0 | 0 | ||||||||||||||||
| FNMIP | 0 | 0 | 0 | ||||||||||||||||
| Football Man | 0 | 0 | 0 | ||||||||||||||||
| Geezers | 0 | 0 | 0 | ||||||||||||||||
| gosteelers | 0 | 0 | 0 | ||||||||||||||||
| Grammy Lyn | 0 | 0 | 0 | ||||||||||||||||
| Guido 77 | 0 | 0 | 0 | ||||||||||||||||
| Gunther 10 | 0 | 0 | 0 | ||||||||||||||||
| Happy Campers | 0 | 0 | 0 | ||||||||||||||||
| harrison92 | 0 | 0 | 0 | ||||||||||||||||
| Has Been | 0 | 0 | 0 | ||||||||||||||||
| Heisman | 0 | 0 | 0 | ||||||||||||||||
| Hillsy | 0 | 0 | 0 | ||||||||||||||||
| HOP DEVIL | 0 | 0 | 0 | ||||||||||||||||
| Hymie | 0 | 0 | 0 | ||||||||||||||||
| I Da Ho | 0 | 0 | 0 | ||||||||||||||||
| iamafan | 0 | 0 | 0 | ||||||||||||||||
| In Shore Ants | 0 | 0 | 0 | ||||||||||||||||
| Ironman XLT | 0 | 0 | 0 | ||||||||||||||||
| Jack | 0 | 0 | 0 | ||||||||||||||||
| Jackson CGC | 0 | 0 | 0 | ||||||||||||||||
| Jagermeister | 0 | 0 | 0 | ||||||||||||||||
| JBert | 0 | 0 | 0 | ||||||||||||||||
| Jeff Mo | 0 | 0 | 0 | ||||||||||||||||
| JLKohio | 0 | 0 | 0 | ||||||||||||||||
| JNMIP | 0 | 0 | 0 | ||||||||||||||||
| JustBob2010 | 0 | 0 | 0 | ||||||||||||||||
| kamiam | 0 | 0 | 0 | ||||||||||||||||
| Kathie Bowman | 0 | 0 | 0 | ||||||||||||||||
| keh12ley | 0 | 0 | 0 | ||||||||||||||||
| Killer-pimps | 0 | 0 | 0 | ||||||||||||||||
| kristeno | 0 | 0 | 0 | ||||||||||||||||
| KTosh | 0 | 0 | 0 | ||||||||||||||||
| Len2022 | 0 | 0 | 0 | ||||||||||||||||
| Lucky Al | 0 | 0 | 0 | ||||||||||||||||
| LuLu | 0 | 0 | 0 | ||||||||||||||||
| Malo231 | 0 | 0 | 0 | ||||||||||||||||
| Marcel Masi | 0 | 0 | 0 | ||||||||||||||||
| Matt Mo | 0 | 0 | 0 | ||||||||||||||||
| MEMMALOOP | 0 | 0 | 0 | ||||||||||||||||
| MET | 0 | 0 | 0 | ||||||||||||||||
| minnesota maniacs | 0 | 0 | 0 | ||||||||||||||||
| MissCommunication | 0 | 0 | 0 | ||||||||||||||||
| MJW | 0 | 0 | 0 | ||||||||||||||||
| Mr. Utility | 0 | 0 | 0 | ||||||||||||||||
| muff divers | 0 | 0 | 0 | ||||||||||||||||
| MyBoys | 0 | 0 | 0 | ||||||||||||||||
| MYOHFACE | 0 | 0 | 0 | ||||||||||||||||
| Nate P | 0 | 0 | 0 | ||||||||||||||||
| NoWheretogobut... | 0 | 0 | 0 | ||||||||||||||||
| Peter Beans | 0 | 0 | 0 | ||||||||||||||||
| Pitt32 | 0 | 0 | 0 | ||||||||||||||||
| Queen's Team | 0 | 0 | 0 | ||||||||||||||||
| radom469 | 0 | 0 | 0 | ||||||||||||||||
| Rae Rae | 0 | 0 | 0 | ||||||||||||||||
| Railroadman | 0 | 0 | 0 | ||||||||||||||||
| Randypl21 | 0 | 0 | 0 | ||||||||||||||||
| RASCALS | 0 | 0 | 0 | ||||||||||||||||
| Reemtsen | 0 | 0 | 0 | ||||||||||||||||
| RoxGirl | 0 | 0 | 0 | ||||||||||||||||
| RoysterforHeisman | 0 | 0 | 0 | ||||||||||||||||
| RPK | 0 | 0 | 0 | ||||||||||||||||
| runner74 | 0 | 0 | 0 | ||||||||||||||||
| Scruffys Sleepers | 0 | 0 | 0 | ||||||||||||||||
| Snow White | 0 | 0 | 0 | ||||||||||||||||
| sofa king good | 0 | 0 | 0 | ||||||||||||||||
| Son of Anarchy | 0 | 0 | 0 | ||||||||||||||||
| Spartan | 0 | 0 | 0 | ||||||||||||||||
| SS | 0 | 0 | 0 | ||||||||||||||||
| SunshineRoy | 0 | 0 | 0 | ||||||||||||||||
| Team C.H.U.D. | 0 | 0 | 0 | ||||||||||||||||
| Team Joepa | 0 | 0 | 0 | ||||||||||||||||
| The Emperor | 0 | 0 | 0 | ||||||||||||||||
| The Fox | 0 | 0 | 0 | ||||||||||||||||
| THE KNUCK | 0 | 0 | 0 | ||||||||||||||||
| The Ram | 0 | 0 | 0 | ||||||||||||||||
| The Rock | 0 | 0 | 0 | ||||||||||||||||
| Township Rebel | 0 | 0 | 0 | ||||||||||||||||
| Uncle Mark | 0 | 0 | 0 | ||||||||||||||||
| VEGAS | 0 | 0 | 0 | ||||||||||||||||
| WHY | 0 | 0 | 0 | ||||||||||||||||
| WHY NOT | 0 | 0 | 0 | ||||||||||||||||
| willie d's lions | 0 | 0 | 0 | ||||||||||||||||
| Zebra | 0 | 0 | 0 | ||||||||||||||||
| zerodoublezero | 0 | 0 | 0 | ||||||||||||||||
| zukieskid | 0 | 0 | 0 | ||||||||||||||||
| Consensus Report Week 1 | |||||||||||||||||||
| Away | Min | Oak | Car | Ind | Den | Atl | Mia | Det | Cin | Cle | Sf | Gb | Ari | Dal | Bal | Sd | |||
| #Picks: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pct: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
| Home | No | Ten | NyG | Hou | Jac | Pit | Buf | Chi | Ne | Tb | Sea | Phi | StL | Was | NyJ | Kc | |||
| #Picks: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Pct: | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||
Copyright © 2010
Weekly Football Classic