| Pool Members Sorted In Alphabetical Order (Bold=Win) | |||||||||||||||||||
| Away Score: |
Tb 24 |
Dal 14 |
Car 17 |
Sf 34 |
Ind 13 |
Ten 23 |
Det 41 |
Was 10 |
Buf 21 |
Chi 17 |
NyJ 17 |
Bal 24 |
Pit 13 |
Kc 7 |
Sea 20 |
Sd 38 |
|||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||
| Home Score: |
Atl 45 |
NyG 31 |
No 45 |
StL 27 |
Jac 19 |
Hou 22 |
Gb 45 |
Phi 34 |
Ne 49 |
Min 13 |
Mia 19 |
Cin 16 |
Cle 9 |
Den 3 |
Ari 23 |
Oak 26 |
TB | Wins | Season |
| 21JS86 | Atl | Dal | Car | Sf | Jac | Ten | Det | Phi | Ne | Chi | Mia | Cin | Pit | Den | Ari | Oak | 38 | 10 | 148 |
| 4th Stooge | Atl | NyG | No | Sf | Jac | Ten | Gb | Phi | Ne | Min | NyJ | Cin | Pit | Den | Ari | Oak | 45 | 11 | 177 |
| 82bordeaux | Atl | NyG | No | Sf | Jac | Ten | Det | Phi | Ne | Chi | Mia | Cin | Pit | Kc | Sea | Sd | 44 | 13 | 162 |
| A Star | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Oak | 55 | 11 | 155 |
| Awwww Nutz | Atl | NyG | No | Sf | Jac | Ten | Det | Phi | Ne | Min | Mia | Bal | Pit | Kc | Sea | Sd | 44 | 13 | 158 |
| Bada Bing | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Min | NyJ | Cin | Pit | Den | Ari | Oak | 55 | 10 | 166 |
| Basehead | Atl | NyG | No | Sf | Jac | Ten | Gb | Phi | Ne | Chi | Mia | Cin | Pit | Den | Ari | Sd | 47 | 14 | 170 |
| Bean Dip | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Sea | Sd | 47 | 11 | 161 |
| BEISLER8 | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Sea | Oak | 26 | 11 | 167 |
| berniesboysRback | Atl | NyG | No | Sf | Ind | Ten | Det | Phi | Ne | Min | Mia | Cin | Pit | Den | Sea | Sd | 38 | 10 | 159 |
| Big Jim D | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Sd | 52 | 12 | 166 |
| Big Moe | Atl | Dal | Car | Sf | Jac | Ten | Det | Phi | Ne | Min | NyJ | Cin | Pit | Den | Sea | Oak | 46 | 7 | 159 |
| BillyT | Atl | NyG | No | Sf | Ind | Ten | Det | Phi | Ne | Chi | Mia | Bal | Pit | Den | Sea | Oak | 42 | 11 | 170 |
| Black and Yellow | Atl | Dal | No | Sf | Ind | Ten | Det | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Sd | 45 | 10 | 163 |
| Blue Bomber | Atl | NyG | No | Sf | Ind | Hou | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Oak | 32 | 10 | 114 |
| BUBBYBRISTER4LIFE | Atl | Dal | No | Sf | Ind | Hou | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Oak | 44 | 9 | 123 |
| BUZZ | Tb | NyG | No | StL | Jac | Ten | Gb | Phi | Ne | Chi | Mia | Cin | Pit | Den | Sea | Oak | 40 | 10 | 155 |
| Casey Hampton | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Oak | 44 | 11 | 152 |
| CHAMP | Atl | NyG | No | Sf | Jac | Ten | Gb | Phi | Ne | Min | Mia | Cin | Pit | Den | Ari | Oak | 50 | 12 | 169 |
| Chick-en | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Sea | Oak | 27 | 11 | 159 |
| Chiclet | Atl | NyG | No | Sf | Jac | Ten | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Sd | 42 | 13 | 151 |
| CHOPPER | Atl | NyG | Car | Sf | Jac | Ten | Det | Phi | Ne | Chi | Mia | Cin | Pit | Den | Sea | Oak | 46 | 10 | 163 |
| Crackerjack | Atl | NyG | No | Sf | Jac | Hou | Gb | Was | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Oak | 38 | 10 | 155 |
| Ctown | Atl | Dal | No | Sf | Jac | Ten | Det | Phi | Ne | Chi | Mia | Bal | Pit | Den | Ari | Sd | 47 | 13 | 158 |
| dagoden | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Ari | Sd | 42 | 13 | 161 |
| Davis | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Oak | 50 | 11 | 160 |
| dipolett | Atl | NyG | No | Sf | Jac | Ten | Det | Phi | Ne | Min | Mia | Cin | Cle | Den | Sea | Oak | 50 | 9 | 164 |
| EMAN | Atl | NyG | No | Sf | Ind | Hou | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Oak | 52 | 10 | 142 |
| EMT | Atl | NyG | No | Sf | Jac | Hou | Det | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Sea | Oak | 40 | 10 | 166 |
| Fantasy Guru | Atl | NyG | No | Sf | Jac | Ten | Det | Phi | Ne | Chi | Mia | Bal | Pit | Den | Sea | Oak | 48 | 12 | 167 |
| Fireman Fred | Atl | NyG | No | Sf | Jac | Hou | Det | Phi | Ne | Min | NyJ | Bal | Pit | Den | Sea | Oak | 40 | 9 | 148 |
| FNMIP | Atl | NyG | No | Sf | Jac | Hou | Det | Phi | Ne | Min | Mia | Bal | Pit | Den | Ari | Oak | 52 | 11 | 161 |
| Glink | Atl | NyG | No | Sf | Jac | Ten | Det | Phi | Ne | Min | Mia | Cin | Pit | Kc | Ari | Sd | 38 | 13 | 178 |
| Grammy Lyn | Atl | NyG | No | Sf | Ind | Ten | Det | Phi | Ne | Chi | Mia | Cin | Pit | Kc | Ari | Oak | 28 | 12 | 169 |
| Happy Campers | Atl | NyG | No | Sf | Ind | Ten | Det | Phi | Ne | Min | Mia | Cin | Pit | Kc | Ari | Oak | 38 | 11 | 155 |
| harrison92 | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Oak | 45 | 11 | 166 |
| Has Been | Tb | Dal | No | Sf | Ind | Hou | Gb | Phi | Ne | Chi | NyJ | Bal | Cle | Den | Sea | Oak | 27 | 7 | 143 |
| Heimbach | Atl | NyG | No | Sf | Jac | Hou | Det | Phi | Ne | Min | NyJ | Cin | Pit | Den | Ari | Oak | 43 | 9 | 164 |
| Heisman | Atl | NyG | Car | Sf | Jac | Ten | Gb | Phi | Buf | Min | Mia | Cin | Pit | Kc | Sea | Sd | 51 | 11 | 170 |
| HILLSY | Atl | NyG | No | Sf | Jac | Ten | Gb | Phi | Ne | Chi | Mia | Bal | Pit | Den | Sea | Sd | 48 | 14 | 176 |
| Hymie | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Ari | Oak | 41 | 12 | 163 |
| I Da Ho | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Oak | 37 | 11 | 169 |
| Iamafan | Atl | NyG | No | Sf | Ind | Hou | Det | Phi | Ne | Chi | NyJ | Bal | Pit | Kc | Sea | Oak | 46 | 10 | 164 |
| Inlet Point | Atl | NyG | No | Sf | Jac | Ten | Gb | Phi | Ne | Min | Mia | Cin | Pit | Kc | Sea | Oak | 53 | 12 | 167 |
| jacksoncgc | Atl | NyG | No | Sf | Jac | Ten | Det | Phi | Ne | Min | Mia | Cin | Pit | Den | Ari | Oak | 39 | 11 | 166 |
| Jager Bombs | Atl | NyG | No | Sf | Jac | Ten | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Sd | 48 | 13 | 169 |
| Jimmy13 | Atl | NyG | No | Sf | Ind | Hou | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Oak | 52 | 10 | 155 |
| JNMIP | Atl | NyG | No | Sf | Jac | Ten | Gb | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Ari | Oak | 49 | 13 | 165 |
| JustBob2012 | Atl | Dal | No | Sf | Ind | Hou | Det | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Ari | Oak | 42 | 9 | 159 |
| Kamian | 0 | 0 | 148 | ||||||||||||||||
| keh12ley | Atl | Dal | No | Sf | Ind | Ten | Det | Phi | Ne | Chi | Mia | Cin | Pit | Den | Ari | Sd | 41 | 11 | 166 |
| Ktosh | Atl | Dal | Car | Sf | Jac | Hou | Gb | Phi | Ne | Min | NyJ | Bal | Pit | Den | Ari | Sd | 57 | 10 | 163 |
| Len2022 | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Ari | Oak | 44 | 12 | 169 |
| Loren20 | Atl | Dal | Car | Sf | Ind | Ten | Det | Was | Buf | Min | Mia | Cin | Pit | Kc | Sea | Oak | 58 | 6 | 164 |
| Lucky Al | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Ari | Oak | 40 | 12 | 166 |
| Lulu | Atl | NyG | No | Sf | Ind | Ten | Gb | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Sea | Sd | 44 | 12 | 167 |
| Marcel Masi | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Ari | Sd | 45 | 13 | 167 |
| MattMo | Atl | NyG | No | Sf | Ind | Ten | Det | Phi | Buf | Chi | NyJ | Cin | Pit | Kc | Sea | Sd | 49 | 10 | 167 |
| memmaloop | Atl | NyG | No | Sf | Jac | Ten | Det | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Sea | Oak | 43 | 10 | 163 |
| Mike Honcho | 0 | 0 | 132 | ||||||||||||||||
| MissCommunication | Atl | NyG | No | Sf | Ind | Hou | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Sea | Oak | 47 | 9 | 165 |
| MJW | Atl | Dal | No | Sf | Ind | Ten | Gb | Phi | Ne | Chi | Mia | Bal | Pit | Den | Ari | Oak | 41 | 12 | 175 |
| MOJO | Atl | NyG | No | Sf | Ind | Hou | Gb | Phi | Ne | Chi | Mia | Cin | Pit | Kc | Ari | Oak | 52 | 12 | 164 |
| Mr. Utility | Atl | Dal | No | Sf | Jac | Ten | Gb | Phi | Ne | Min | NyJ | Cin | Pit | Kc | Ari | Sd | 41 | 12 | 149 |
| mrmat | Atl | NyG | No | Sf | Jac | Hou | Det | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Ari | Oak | 45 | 11 | 163 |
| My Boys | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | Mia | Bal | Pit | Den | Sea | Sd | 31 | 13 | 177 |
| MY OH FACE | Atl | NyG | No | Sf | Jac | Ten | Gb | Phi | Ne | Chi | Mia | Cin | Pit | Den | Sea | Oak | 51 | 12 | 158 |
| No Luck AT All | Atl | Dal | No | Sf | Ind | Hou | Det | Phi | Ne | Min | NyJ | Bal | Pit | Kc | Ari | Oak | 45 | 9 | 159 |
| OTIS | Atl | NyG | No | StL | Jac | Hou | Det | Phi | Ne | Min | NyJ | Cin | Pit | Den | Ari | Oak | 58 | 8 | 169 |
| Peter Beans | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Oak | 44 | 11 | 166 |
| PitPengs | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Ari | Oak | 63 | 12 | 155 |
| Pitt32 | Tb | NyG | Car | Sf | Jac | Hou | Gb | Was | Ne | Min | Mia | Cin | Pit | Den | Sea | Oak | 39 | 7 | 154 |
| radom469 | Atl | Dal | No | Sf | Jac | Ten | Det | Phi | Ne | Min | NyJ | Cin | Pit | Den | Ari | Oak | 44 | 9 | 160 |
| Rae Rae | Atl | NyG | No | Sf | Jac | Hou | Det | Phi | Ne | Min | NyJ | Cin | Pit | Den | Sea | Sd | 42 | 9 | 170 |
| Railroadman | Atl | NyG | No | Sf | Ind | Hou | Gb | Phi | Ne | Chi | Mia | Cin | Pit | Kc | Sea | Oak | 43 | 11 | 151 |
| Rangos Rugrats | Atl | NyG | No | Sf | Ind | Hou | Det | Phi | Ne | Min | NyJ | Bal | Pit | Den | Sea | Oak | 45 | 8 | 159 |
| Rascals | Atl | Dal | No | Sf | Jac | Ten | Gb | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Ari | Oak | 39 | 12 | 154 |
| ReddForHeisman | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Min | Mia | Cin | Pit | Den | Ari | Oak | 48 | 11 | 161 |
| Reemsten | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | Mia | Cin | Pit | Den | Sea | Oak | 34 | 11 | 154 |
| RidingThePine | Atl | NyG | No | Sf | Jac | Ten | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Oak | 42 | 12 | 175 |
| Ron Shanklin 25 | Atl | NyG | No | Sf | Jac | Ten | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Kc | Ari | Oak | 43 | 13 | 133 |
| Roxgirl | Atl | NyG | No | Sf | Jac | Ten | Det | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Sd | 42 | 12 | 174 |
| Runner74 | Atl | NyG | No | Sf | Ind | Ten | Det | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Sea | Sd | 62 | 10 | 155 |
| Santino Bambino | Atl | NyG | No | Sf | Jac | Ten | Gb | Phi | Ne | Min | Mia | Cin | Pit | Den | Ari | Oak | 53 | 12 | 163 |
| Snow White | Atl | NyG | No | Sf | Jac | Ten | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Oak | 54 | 12 | 170 |
| sofa king good | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Ari | Sd | 42 | 13 | 156 |
| Sons of Anarchy | Atl | NyG | No | Sf | Jac | Hou | Det | Phi | Ne | Chi | NyJ | Cin | Pit | Kc | Ari | Sd | 47 | 12 | 162 |
| Special K | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Buf | Min | Mia | Cin | Pit | Den | Sea | Oak | 40 | 9 | 163 |
| SRX | Atl | NyG | No | Sf | Jac | Ten | Det | Phi | Ne | Min | Mia | Bal | Pit | Den | Ari | Oak | 38 | 12 | 171 |
| StraightCashHomey | Atl | NyG | No | Sf | Jac | Ten | Det | Phi | Ne | Chi | NyJ | Bal | Cle | Kc | Ari | Oak | 45 | 12 | 145 |
| Sunshine Roy | Atl | Dal | No | Sf | Jac | Ten | Gb | Phi | Ne | Min | Mia | Cin | Pit | Kc | Ari | Oak | 47 | 12 | 154 |
| Team C.H.U.D. | Atl | NyG | No | Sf | Jac | Hou | Det | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Sea | Sd | 43 | 11 | 171 |
| The Fox | Atl | NyG | No | Sf | Ind | Ten | Det | Phi | Ne | Min | Mia | Cin | Pit | Kc | Sea | Sd | 55 | 11 | 158 |
| The Geezers | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Min | Mia | Cin | Pit | Den | Ari | Oak | 46 | 11 | 166 |
| The Knuck | Atl | Dal | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Ari | Oak | 42 | 11 | 172 |
| The Ram | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Sea | Sd | 46 | 12 | 162 |
| The Rock | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Den | Ari | Oak | 40 | 11 | 169 |
| Uncle Mark | Atl | NyG | No | Sf | Jac | Ten | Det | Phi | Ne | Min | Mia | Cin | Pit | Den | Sea | Sd | 32 | 11 | 155 |
| VEGAS | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Min | NyJ | Cin | Pit | Den | Ari | Sd | 41 | 11 | 166 |
| VIGILANTE08 | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Cin | Pit | Kc | Sea | Oak | 41 | 11 | 128 |
| Why | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Ari | Sd | 49 | 13 | 154 |
| Why Not | Atl | Dal | Car | Sf | Ind | Ten | Det | Phi | Ne | Chi | Mia | Cin | Cle | Kc | Sea | Oak | 49 | 8 | 168 |
| willie d's lions | Atl | Dal | No | Sf | Jac | Ten | Gb | Phi | Ne | Min | NyJ | Bal | Pit | Den | Ari | Oak | 32 | 11 | 156 |
| WoodleysBiceps | Atl | NyG | No | Sf | Jac | Ten | Det | Phi | Ne | Chi | NyJ | Cin | Pit | Kc | Sea | Sd | 47 | 12 | 173 |
| Zebra | Atl | NyG | No | StL | Jac | Hou | Det | Phi | Ne | Min | Mia | Cin | Pit | Den | Ari | Oak | 42 | 9 | 147 |
| Zero Double Zero | Atl | NyG | No | Sf | Jac | Ten | Gb | Phi | Ne | Chi | Mia | Bal | Pit | Den | Ari | Sd | 58 | 15 | 159 |
| zukieskid | Atl | NyG | No | Sf | Jac | Hou | Gb | Phi | Ne | Chi | NyJ | Bal | Pit | Den | Sea | Oak | 44 | 11 | 166 |
| Consensus Report Week 17 | |||||||||||||||||||
| Away | Tb | Dal | Car | Sf | Ind | Ten | Det | Was | Buf | Chi | NyJ | Bal | Pit | Kc | Sea | Sd | |||
| #Picks: | 3 | 19 | 8 | 102 | 25 | 50 | 42 | 3 | 4 | 70 | 65 | 38 | 101 | 22 | 41 | 34 | |||
| Pct: | 3% | 18% | 8% | 97% | 24% | 48% | 40% | 3% | 4% | 67% | 62% | 36% | 96% | 21% | 39% | 32% | |||
| Home | Atl | NyG | No | StL | Jac | Hou | Gb | Phi | Ne | Min | Mia | Cin | Cle | Den | Ari | Oak | |||
| #Picks: | 102 | 86 | 97 | 3 | 80 | 55 | 63 | 102 | 101 | 35 | 40 | 67 | 4 | 83 | 64 | 71 | |||
| Pct: | 97% | 82% | 92% | 3% | 76% | 52% | 60% | 97% | 96% | 33% | 38% | 64% | 4% | 79% | 61% | 68% | |||
Copyright © 2010
Weekly Football Classic