| Pool Members Sorted In Alphabetical Order (Bold=Win) | |||||||||||||||||||
| Away Score: |
Atl 20 |
Chi 37 |
Ind 7 |
Jac 17 |
Ne 27 |
No 10 |
NyG 7 |
Pit 30 |
Sf 28 |
Bal 21 |
Gb 33 |
Kc 44 |
Phi 0 |
Ten 17 |
Was 20 |
Cin 0 |
|||
| @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | ||||
| Home Score: |
Tb 10 |
Det 23 |
Buf 30 |
Cle 23 |
Hou 34 |
Car 23 |
Min 44 |
Mia 24 |
StL 6 |
Oak 13 |
Ari 7 |
Den 24 |
Dal 24 |
Sea 13 |
Sd 23 |
NyJ 37 |
TB | Wins | Season |
| 4th Stooge | Atl | Chi | Buf | Jac | Hou | No | Min | Pit | Sf | Bal | Gb | Den | Dal | Ten | Sd | NyJ | 38 | 13 | 174 |
| Awww Nutz | Atl | Chi | Ind | Jac | Hou | No | Min | Pit | Sf | Bal | Gb | Den | Phi | Ten | Sd | NyJ | 45 | 11 | 166 |
| Bean Dip | Atl | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | Cin | 48 | 8 | 166 |
| BEISLERSEVEN | Atl | Chi | Ind | Jac | Hou | No | Min | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | NyJ | 46 | 10 | 161 |
| Big Jim DiLucia | Tb | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | Cin | 50 | 7 | 162 |
| Big Moe | Atl | Chi | Buf | Cle | Hou | No | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 41 | 13 | 168 |
| Billy T | Atl | Chi | Buf | Jac | Ne | Car | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | Cin | 42 | 11 | 168 |
| Blue Bomber | 0 | 0 | 109 | ||||||||||||||||
| Buzz | Atl | Chi | Ind | Cle | Ne | No | Min | Pit | Sf | Bal | Gb | Kc | Phi | Sea | Sd | NyJ | 44 | 11 | 148 |
| CalUathlete28 | Atl | Chi | Ind | Jac | Ne | Car | Min | Pit | Sf | Bal | Gb | Den | Phi | Ten | Sd | Cin | 46 | 10 | 169 |
| Casey Hampton | Atl | Chi | Ind | Cle | Ne | No | Min | Pit | Sf | Oak | Ari | Den | Phi | Ten | Sd | Cin | 44 | 8 | 153 |
| CB57 | Atl | Chi | Ind | Jac | Hou | No | Min | Pit | Sf | Bal | Gb | Den | Phi | Ten | Sd | NyJ | 37 | 11 | 159 |
| Champ | Atl | Chi | Ind | Cle | Ne | No | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 38 | 11 | 176 |
| Checkers Boys | Atl | Chi | Ind | Jac | Hou | No | Min | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | NyJ | 52 | 10 | 160 |
| Chick-en | Atl | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | Cin | 45 | 9 | 164 |
| chiclet | Tb | Chi | Buf | Jac | Ne | No | Min | Pit | Sf | Oak | Ari | Den | Phi | Sea | Sd | Cin | 42 | 6 | 155 |
| chopper | Atl | Chi | Ind | Jac | Hou | No | Min | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | NyJ | 45 | 10 | 166 |
| Crackerjack | Atl | Chi | Ind | Jac | Hou | Car | Min | Pit | Sf | Oak | Ari | Den | Phi | Ten | Sd | NyJ | 38 | 10 | 177 |
| dagoden | Atl | Chi | Ind | Cle | Ne | No | Min | Pit | Sf | Bal | Ari | Den | Dal | Sea | Sd | NyJ | 44 | 10 | 165 |
| Dark Helmet | Atl | Chi | Ind | Jac | Ne | Car | Min | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | Cin | 35 | 9 | 147 |
| Davis | Atl | Chi | Buf | Jac | Hou | Car | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 35 | 13 | 177 |
| dipolett | Atl | Chi | Buf | Cle | Hou | Car | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 40 | 14 | 174 |
| eman | Atl | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Oak | Ari | Den | Phi | Ten | Sd | Cin | 57 | 7 | 168 |
| EMT | Atl | Chi | Ind | Cle | Ne | No | Min | Pit | Sf | Oak | Ari | Den | Dal | Ten | Sd | Cin | 31 | 9 | 170 |
| farmboy | Atl | Chi | Buf | Cle | Ne | Car | NyG | Mia | Sf | Bal | Gb | Den | Dal | Ten | Sd | NyJ | 42 | 12 | 164 |
| Fireman Fred | Atl | Chi | Ind | Jac | Hou | Car | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 36 | 12 | 158 |
| FNMIP | Atl | Chi | Ind | Jac | Hou | Car | Min | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | NyJ | 48 | 11 | 170 |
| Grammy Lyn | Atl | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | NyJ | 33 | 9 | 164 |
| Gunther10 | Atl | Chi | Ind | Cle | Ne | No | Min | Pit | StL | Bal | Ari | Den | Phi | Ten | Sd | NyJ | 43 | 9 | 164 |
| Happy Campers | Atl | Chi | Ind | Cle | Ne | No | Min | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | NyJ | 41 | 10 | 177 |
| Harrison92 | Atl | Chi | Ind | Jac | Ne | Car | Min | Pit | Sf | Oak | Gb | Den | Phi | Ten | Sd | NyJ | 45 | 10 | 149 |
| Has Been | Tb | Chi | Ind | Jac | Ne | No | Min | Mia | Sf | Bal | Ari | Den | Dal | Ten | Was | NyJ | 54 | 7 | 157 |
| HavMor | Tb | Chi | Ind | Jac | Hou | No | NyG | Mia | Sf | Oak | Ari | Den | Dal | Sea | Sd | NyJ | 57 | 6 | 148 |
| Heisman | Atl | Chi | Buf | Jac | Ne | No | Min | Pit | Sf | Bal | Gb | Den | Dal | Ten | Sd | Cin | 31 | 11 | 160 |
| Hillsy | Atl | Chi | Ind | Jac | Ne | No | NyG | Pit | Sf | Bal | Gb | Den | Phi | Ten | Sd | NyJ | 48 | 9 | 172 |
| Hymie | Atl | Chi | Ind | Cle | Hou | No | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 44 | 12 | 173 |
| I Da Ho | Atl | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | Cin | 41 | 8 | 171 |
| iamafan | Atl | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Bal | Gb | Den | Phi | Ten | Sd | Cin | 50 | 9 | 166 |
| IMIIELIISS | Atl | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Bal | Gb | Den | Dal | Ten | Sd | Cin | 38 | 10 | 160 |
| JACK | 0 | 0 | 110 | ||||||||||||||||
| Jack Bauer | Atl | Chi | Ind | Cle | Hou | No | Min | Pit | Sf | Bal | Gb | Den | Dal | Ten | Sd | Cin | 43 | 12 | 177 |
| JacksonCGC | Atl | Chi | Ind | Jac | Hou | No | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 31 | 11 | 181 |
| JackSplat58 | Atl | Chi | Ind | Jac | Ne | No | NyG | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | Cin | 50 | 7 | 170 |
| jagermeister | Atl | Chi | Ind | Cle | Ne | Car | Min | Pit | Sf | Oak | Gb | Den | Dal | Ten | Sd | NyJ | 40 | 12 | 174 |
| JNMIP | Atl | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Bal | Gb | Den | Phi | Ten | Sd | Cin | 45 | 9 | 166 |
| June Bug Mafia | Atl | Chi | Buf | Jac | Ne | Car | Min | Pit | Sf | Oak | Ari | Den | Phi | Ten | Sd | Cin | 40 | 9 | 122 |
| Kamiam | Atl | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Bal | Gb | Den | Phi | Ten | Sd | Cin | 34 | 9 | 156 |
| Kittys Girls | Tb | Det | Buf | Jac | Hou | No | NyG | Pit | Sf | Bal | Gb | Kc | Dal | Ten | Sd | NyJ | 42 | 11 | 159 |
| KowalGT | Atl | Chi | Ind | Cle | Hou | No | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 23 | 12 | 169 |
| Ktosh | Atl | Det | Ind | Cle | Hou | No | Min | Pit | Sf | Bal | Gb | Den | Dal | Ten | Sd | NyJ | 57 | 12 | 170 |
| Len2022 | Atl | Chi | Ind | Cle | Hou | No | Min | Pit | Sf | Oak | Ari | Den | Dal | Ten | Sd | NyJ | 44 | 11 | 171 |
| Lucky Al | Atl | Chi | Ind | Jac | Hou | No | Min | Mia | Sf | Bal | Ari | Den | Phi | Ten | Sd | NyJ | 49 | 9 | 162 |
| luckyd | Atl | Chi | Ind | Cle | Hou | No | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 42 | 12 | 165 |
| Lucky's | Atl | Chi | Ind | Jac | Hou | Car | Min | Mia | Sf | Bal | Gb | Den | Phi | Sea | Sd | Cin | 33 | 9 | 167 |
| Lulu | Atl | Chi | Ind | Cle | Ne | No | Min | Pit | Sf | Bal | Gb | Den | Phi | Ten | Sd | NyJ | 44 | 11 | 177 |
| M.J.W. | Atl | Chi | Buf | Cle | Hou | Car | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 38 | 14 | 168 |
| Malo231 | Atl | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | Cin | 31 | 8 | 170 |
| Marcel Masi | Atl | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Bal | Ari | Den | Phi | Sea | Sd | Cin | 44 | 7 | 167 |
| memmaloop | Atl | Chi | Ind | Cle | Ne | No | Min | Pit | Sf | Bal | Gb | Den | Phi | Ten | Sd | Cin | 37 | 10 | 166 |
| MikeMcQueary | Atl | Chi | Buf | Cle | Hou | No | Min | Pit | Sf | Oak | Ari | Den | Dal | Ten | Sd | NyJ | 36 | 12 | 170 |
| MissCommunication | Atl | Chi | Ind | Jac | Hou | No | NyG | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | NyJ | 41 | 9 | 126 |
| MO | Atl | Chi | Ind | Jac | Hou | No | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 52 | 11 | 156 |
| Mojo | Atl | Chi | Ind | Cle | Ne | No | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | Cin | 49 | 10 | 171 |
| mrmat_2000 | Atl | Det | Buf | Jac | Hou | No | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 40 | 11 | 169 |
| MUTNERAT | Atl | Chi | Buf | Cle | Hou | Car | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 35 | 14 | 174 |
| MY OH FACE | Atl | Chi | Ind | Cle | Ne | Car | Min | Pit | Sf | Oak | Ari | Den | Dal | Ten | Sd | Cin | 51 | 10 | 175 |
| MyBoys | Atl | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Bal | Gb | Den | Phi | Ten | Sd | NyJ | 38 | 10 | 176 |
| Nelly | Tb | Chi | Ind | Jac | Ne | Car | Min | Pit | StL | Bal | Ari | Den | Dal | Ten | Sd | Cin | 38 | 8 | 157 |
| NITTANY JGK | Atl | Chi | Ind | Cle | Ne | No | Min | Pit | Sf | Oak | Ari | Den | Phi | Ten | Sd | NyJ | 48 | 9 | 169 |
| Nittany Lions | Atl | Chi | Buf | Jac | Ne | No | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 45 | 11 | 179 |
| Old Geezers | Atl | Chi | Ind | Jac | Ne | No | Min | Mia | Sf | Bal | Ari | Den | Dal | Sea | Sd | NyJ | 56 | 8 | 168 |
| Peanut | Atl | Chi | Ind | Jac | Ne | Car | NyG | Pit | Sf | Bal | Gb | Den | Phi | Ten | Sd | Cin | 52 | 9 | 166 |
| Peter Beans | Atl | Chi | Ind | Cle | Ne | No | Min | Pit | Sf | Bal | Gb | Den | Dal | Ten | Sd | Cin | 35 | 11 | 151 |
| Pitt32 | Tb | Chi | Buf | Cle | Ne | No | Min | Pit | Sf | Oak | Ari | Den | Phi | Ten | Sd | Cin | 35 | 8 | 154 |
| Pizza Man | Atl | Chi | Buf | Jac | Ne | Car | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 37 | 12 | 180 |
| PolamaLukac | Atl | Chi | Buf | Jac | Ne | Car | Min | Pit | Sf | Bal | Ari | Den | Phi | Ten | Was | Cin | 42 | 9 | 150 |
| RaeRae | Atl | Chi | Buf | Cle | Ne | No | NyG | Pit | Sf | Bal | Gb | Den | Phi | Ten | Sd | NyJ | 43 | 11 | 176 |
| Rascals | Atl | Chi | Ind | Jac | Ne | Car | Min | Pit | Sf | Oak | Ari | Den | Phi | Ten | Sd | Cin | 39 | 8 | 173 |
| Real Deal | Atl | Chi | Ind | Jac | Hou | No | Min | Pit | Sf | Bal | Gb | Den | Phi | Ten | Was | NyJ | 33 | 10 | 150 |
| ReemtsenKE | Atl | Chi | Buf | Cle | Hou | Car | Min | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | NyJ | 42 | 13 | 176 |
| Rox Girl | Atl | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Bal | Gb | Den | Phi | Ten | Sd | Cin | 31 | 9 | 157 |
| RPK | Atl | Det | Ind | Jac | Ne | Car | NyG | Mia | Sf | Bal | Gb | Kc | Phi | Ten | Was | NyJ | 45 | 8 | 136 |
| Rubberducky | Atl | Chi | Ind | Cle | Ne | No | Min | Pit | Sf | Bal | Gb | Den | Phi | Ten | Sd | Cin | 44 | 10 | 156 |
| Runner74 | Tb | Chi | Ind | Jac | Ne | Car | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | Cin | 49 | 9 | 166 |
| Snow White | Atl | Chi | Ind | Jac | Hou | No | Min | Pit | Sf | Oak | Ari | Den | Phi | Ten | Sd | Cin | 45 | 8 | 163 |
| Sofa King | 0 | 0 | 23 | ||||||||||||||||
| sofa king good | Atl | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Oak | Ari | Den | Dal | Sea | Sd | Cin | 44 | 7 | 166 |
| Son of Anarchy | Atl | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | Cin | 38 | 9 | 173 |
| SS | Atl | Chi | Ind | Jac | Hou | No | NyG | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 45 | 10 | 170 |
| SteelTownTeacher | Atl | Chi | Buf | Cle | Ne | Car | NyG | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | NyJ | 48 | 11 | 157 |
| Sunshine Roy | Atl | Chi | Ind | Jac | Ne | No | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | Cin | 47 | 9 | 145 |
| Team C.H.U.D. | Atl | Chi | Buf | Jac | Ne | No | NyG | Pit | Sf | Bal | Ari | Kc | Phi | Sea | Sd | NyJ | 47 | 9 | 172 |
| Team Joe Pa | Atl | Chi | Buf | Jac | Ne | No | NyG | Pit | Sf | Bal | Gb | Den | Dal | Ten | Sd | NyJ | 38 | 11 | 159 |
| The Dominator | 0 | 0 | 138 | ||||||||||||||||
| The Emperor | Atl | Chi | Ind | Cle | Ne | Car | NyG | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | Cin | 45 | 9 | 166 |
| THE iron curtain | Atl | Chi | Ind | Jac | Ne | Car | Min | Pit | Sf | Bal | Gb | Den | Dal | Ten | Sd | Cin | 48 | 11 | 164 |
| The Knuck | Atl | Chi | Ind | Cle | Hou | No | Min | Mia | Sf | Bal | Gb | Den | Dal | Ten | Sd | Cin | 42 | 11 | 159 |
| The Ram | 0 | 0 | 144 | ||||||||||||||||
| THE ROCK | Atl | Chi | Ind | Cle | Hou | No | Min | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | Cin | 48 | 11 | 171 |
| Tube City Brewing | Atl | Chi | Buf | Cle | Ne | No | Min | Pit | Sf | Bal | Ari | Den | Phi | Ten | Sd | Cin | 57 | 10 | 178 |
| VEGAS | Atl | Chi | Ind | Cle | Hou | No | Min | Pit | Sf | Bal | Gb | Den | Phi | Ten | Sd | Cin | 47 | 11 | 165 |
| Why | Atl | Det | Buf | Cle | Hou | Car | Min | Pit | Sf | Bal | Gb | Den | Dal | Ten | Sd | NyJ | 40 | 14 | 165 |
| Why Not | Tb | Chi | Ind | Cle | Ne | No | NyG | Pit | StL | Bal | Ari | Kc | Phi | Ten | Sd | Cin | 39 | 7 | 150 |
| YankeesAllTheWay | Atl | Chi | Ind | Jac | Hou | No | Min | Mia | Sf | Oak | Ari | Den | Phi | Ten | Sd | Cin | 55 | 7 | 171 |
| Zebra | Tb | Chi | Ind | Cle | Hou | No | NyG | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 47 | 10 | 128 |
| zerodoublezero | 0 | 0 | 146 | ||||||||||||||||
| zukieskid | Atl | Chi | Ind | Jac | Hou | Car | NyG | Pit | Sf | Bal | Ari | Den | Dal | Ten | Sd | NyJ | 31 | 11 | 168 |
| Consensus Report Week 17 | |||||||||||||||||||
| Away | Atl | Chi | Ind | Jac | Ne | No | NyG | Pit | Sf | Bal | Gb | Kc | Phi | Ten | Was | Cin | |||
| #Picks: | 91 | 96 | 76 | 62 | 61 | 72 | 17 | 92 | 98 | 83 | 33 | 5 | 53 | 92 | 4 | 46 | |||
| Pct: | 90% | 95% | 75% | 61% | 60% | 71% | 17% | 91% | 97% | 82% | 33% | 5% | 52% | 91% | 4% | 46% | |||
| Home | Tb | Det | Buf | Cle | Hou | Car | Min | Mia | StL | Oak | Ari | Den | Dal | Sea | Sd | NyJ | |||
| #Picks: | 10 | 5 | 25 | 39 | 40 | 29 | 84 | 9 | 3 | 18 | 68 | 96 | 48 | 9 | 97 | 55 | |||
| Pct: | 10% | 5% | 25% | 39% | 40% | 29% | 83% | 9% | 3% | 18% | 67% | 95% | 48% | 9% | 96% | 54% | |||
Copyright © 2009
Weekly Football Classic